Description
1 Bar Vacuum sensor for data logging oil pan vacuum with the Maximizer 5 nitrous controller.
Resources
Installation Instructions
Specifications:
| Add-On Part | 16008, 16006, 18959, 11107 |
| Description_DEF | Nitrous Oxide Controller |
| Description_DES | VACUUM SENSOR FOR MAX 5 |
| Description_EXT | VACUUM SENSOR FOR MAX 5 |
| Description_EXT | VACUUM SENSOR FOR MAX 5. |
| Description_FAB | For Data Logging Oil Pan Vacuum |
| Description_INV | Nitrous Express VACUUM SENSOR FOR MA |
| Description_KEY | Vacuum, sensor, Maximizer 5, controller |
| Description_KEY | Vacuum; sensor; Maximizer 5; controller |
| Description_LAB | Proposition 65 |
| Description_MKT | 1 Bar Vacuum sensor for data logging oil pan vacuum with the Maximizer 5 nitrous controller. |
| Description_SHO | N2OPresrSnsr |
| Description_SHO | VACUUM SENSOR FOR MA |
| height | 1.0 |
| length | 1.5 |
| LTL | N |
| Prop 65 (C, R or CR) | CR |
| Prop 65 – Short Label | prop65_warning.jpg |
| Prop 65 Yes/No | Yes |
| Title | Nitrous Express VACUUM SENSOR FOR MAX 5 |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: Cancer and Reproductive Harm-www.P65Warnings.ca.gov. |
| weight | 0.1 |
| width | 2.0 |
Explore more from our collection.


Reviews
There are no reviews yet.