Description
The Edelbrock #61767 Performer RPM Bare NHRA Stock/Super Stock cylinder heads are designed for use with 1992 & later 5.2L (318 c.i.d.) and 1993 & later 5.9L (360 c.i.d.) Chrysler Magnum style V8 applications. These cylinder heads deliver great throttle response and power from 1500 to 6500 rpm. Cast and heat treated at the Edelbrock Foundry and machined at Edelbrock’s manufacturing facility in the USA, Edelbrock heads are the best in quality and performance. All Edelbrock Cylinder Heads are designed from scratch using the latest in computer technology by our own highly skilled engineer’s. Using highly efficient ports and state-of-the-art combustion chamber shapes, Edelbrock cylinder heads offer improved performance throughout the rpm range for great throttle response and top-end horsepower. Top-quality features include threaded inserts in rocker stud and exhaust bolt holes for superior strength and durability, and manganese-bronze valve guides with ductile iron valve seats. These are features that some other companies don’t include!
Specifications:
| CNC Ported | No |
| Combustion Chamber Volume | 63.0 |
| Deck Thickness | 0.562 |
| Description_ABR | Cyl. Head |
| Description_ASM | Chrysler:Small-Block:273 (4.5L)/318 (5.2L)/340 (5.6L)/360 (5.9L) |
| Description_DEF | Engine Cylinder Head |
| Description_EXT | Edelbrock part #61767 Performer RPM Bare NHRA Stock/Super Stock bare cylinder heads are designed for use with 1992 & later 5.2L (318 c.i.d.) and 1993 & later 5.9L (360 c.i.d.) Chrysler Magnum style V8 applications. |
| Description_INV | Edelbrock SB Chrysler Cylinder Head |
| Description_LAB | NHRA Small-Block Chrysler Magnum Cylinder Head Bare |
| Description_MKT | The Edelbrock #61767 Performer RPM Bare NHRA Stock/Super Stock cylinder heads are designed for use with 1992 & later 5.2L (318 c.i.d.) and 1993 & later 5.9L (360 c.i.d.) Chrysler Magnum style V8 applications. These cylinder heads deliver great throttle response and power from 1500 to 6500 rpm. Cast and heat treated at the Edelbrock Foundry and machined at Edelbrock’s manufacturing facility in the USA, Edelbrock heads are the best in quality and performance. All Edelbrock Cylinder Heads are designed from scratch using the latest in computer technology by our own highly skilled engineer’s. Using highly efficient ports and state-of-the-art combustion chamber shapes, Edelbrock cylinder heads offer improved performance throughout the rpm range for great throttle response and top-end horsepower. Top-quality features include threaded inserts in rocker stud and exhaust bolt holes for superior strength and durability, and manganese-bronze valve guides with ductile iron valve seats. These are features that some other companies don’t include! |
| Description_TRA | Accepts small-block Chevy adjustable 1.6 ratio rockers and classic valve covers #4177 and #41773 |
| Description_TRA | Bare heads will have valve guides & seats installed, but will require final sizing & a valve job to match the valves you will be using. |
| Description_TRA | Cylinder heads exhaust flanges in stock location to allow use of stock exhaust if desired |
| Description_TRA | Deck thickness: 5/8″ |
| Description_TRA | Match with Edelbrock head gasket sets. |
| Description_TRA | Match with the Edelbrock RPM Air-Gap Magnum manifold #7577 |
| Description_TRA | Pushrod diameter: 5/16″ (width of slot in guide plate). |
| Description_TRA | Recommended spark plugs are Champion RC12YC or equivalent 14mm x 3/4″ reach with flat gasket seat. |
| Description_TRA | Requires hardened pushrods, #9638. |
| Description_TRA | Rocker stud diameter: 3/8″ |
| Grade Type | Performance |
| Guide Plates Included | No |
| Head Casting Number | 31-6177 |
| height | 7.188 |
| Intake Runner Volume | 176 |
| length | 22.188 |
| Material | Aluminum |
| Push Rod Diameter | 0.312 |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Valve Angle | 16 |
| weight | 27.3 |
| width | 10.125 |
Explore more from our collection.



Reviews
There are no reviews yet.